Casa>Produtos>Rolamentos lineares>SIGMA RT-756 Rolamentos de rolos
SIGMA RT-756 Rolamentos de rolos
category
Rolamentos lineares
SIGMA RT-756 Bearing SPECIFICATIONS
SIGMA RT-756 Rolamentos de rolos Calculadora de 22x37x19 Engenharia, Toyana Rolamentos lineares Serviço de 19 Width (mm) Manufatura. Obtenha seu grátis.
- SIGMA
RT-756
- 16 mm
- 19
- 6 °
- 22x37x19
- 19 mm
- LS
- 43 kN
- 22
-
CRP Bearing &Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SIGMA RT-756 Rolamentos de rolosEspecificações: BT160;
- 16 mm
- 19
- 6 °
- 22x37x19
- 19 mm
- LS
- 43 kN
- 22
- 0,088 Kg
- 0,5 mm
SIGMA RT-756 SIGMA RT-756 Rolamentos de rolosProduto: Josia160Identificadores
Type | Slewing Bearing | Bore Size | 400 - 4350 mm | Outside Diameter | 500 - 4500 mm |
Feature | Four Point Contact | Gear Options | Nongeared | Seals Type | Rubber Sealed |
Place of Origin | Jiangsu, China | Product Name | Slewing Ring Bearing.slewing Bearing | Application | Machine Tools |
Material | 42CrMo/50Mn | Product Type | High Speed Turntable Bearing | Certificate | ISO9001:2008 |
Service | 1year Guarantee | Hardness | 229-269H (slewing Bearing) | Name | Swing BearingSlewing Ring |
Bearing type | 4-point Contact Ball Bearing | Specification Type | Slewing Row Four Point |
Diâmetro chato (mm) | 34,925 |
Weight | 0,087 Kg |
Diâmetro externo (mm) | 44,45 |
Marca | NSK |
Classificação de carga dinâmica de base (C) | 46 kN |
C | 25,4 mm |
Size (mm) | 34.925x44.45x25.4 |
Fw | 34,925 mm |
Bearing number | BH-2216 |
D | 44,45 mm |
Toyana Rolamentos lineares Serviço de fabrico.Obter a SUA liberdade,
Comparar o Mesmo Toyana Rolamentos lineares | ||||||||
B | a | e | d | D | T | F | C | |
VKBA 756 | - | - | - | - | - | - | - | - |
234756 | - | - | - | 289 mm | 420 mm | 164 mm | - | - |
RT-756 | 95,25 mm | - | - | 254 mm | - | - | - | - |
AST11 7560 | - | - | - | 75 | 80 | - | - | - |
314756 | 72 mm | - | - | 320 mm | 440 mm | - | 352 mm | - |
AST800 7560 | - | - | - | 75 | 80 | - | - | - |
756A/752 | 48,26 mm | 11,9 mm | - | 79,375 mm | 161,925 mm | 47,625 mm | - | 303 kN |
4T-756A/752 | 48,26 mm | 12 mm | 0.34 | 77,788 mm | 161,925 mm | 47,625 mm | - | 270 kN |
4T-756A | 48.26 mm | - | 0.34 | 82.55 mm | - | - | - | - |
M7560TU | - | - | - | - | - | - | - | - |
SIGMA RT-756 INTERCHANGE
Rolamentos lineares Part series RT-756 is a potential replacement for these common bearing part numbers:
RT-756
RT-756
RT-756
RT-756
RT-756
RT-756
RT-756
RT-756
Fale Conosco

- CRP Bearing &Machinery Parts Co., Ltd.
- EndereçoB-68, Ground Floor, Jalan Beserah 25780 Kuantan, Malásia
- Telefone(Tempo de Trabalho)847-248-9875
- Fax
Rolamentos lineares CATEGORIES
- Rolamentos cilíndricos
- Rolamentos de agulha
- Rolamentos de esferas auto-alinhados
- Rolamentos de esferas de contacto angular
- Rolamentos de esferas de impulso
- Rolamentos de esferas profundas
- Rolamentos de rolos
- Rolamentos de rolos gravados
- Rolamentos esféricos de rolamentos
- Rolamentos lineares
- Rolamentos axiais
- Tampas de montagem integradas